Endgame build statistics for Thief characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Death Plane of Existence Set | 30 | 16.57% |
| Dragon Arena Emperor Set | 23 | 12.71% |
| Cleansing Darkness: Balance Set | 21 | 11.6% |
| Overflowing Magic Domain Set | 16 | 8.84% |
| Fantastic Ethereal Orb Arts Set | 15 | 8.29% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 39.42% |
| Oath | Eternal Mist Oath | 5.84% |
| Oath | Tangible Ideal Gold Oath | 3.65% |
| Oath | Emerging Magic Oath | 2.92% |
| Oath | Radiant Cleansing Conviction Oath | 2.19% |
| Crystal | Dim Oath Crystal | 20.04% |
| Crystal | Cleanse: Faint Splendor Crystal | 3.72% |
| Crystal | Fairy: Faint Splendor Crystal | 3.25% |
| Crystal | Limit: Faint Splendor Crystal | 3.12% |
| Crystal | Dragon: Faint Splendor Crystal | 2.72% |
| Common skill | Usage | Average level |
|---|---|---|
| Rising Cut | 99.45% | 1 |
| Kunai Throw | 99.45% | 1 |
| Backstep | 99.45% | 1 |
| Basic Training | 99.45% | 115 |
| Quick Rebound | 99.45% | 1 |
| Skill Chain | 75.27% | 1 |
| Armor Mastery | 99.45% | 1 |
| Slicer | 22.53% | 1 |
| Flame Cut | 1.65% | 24.67 |
| Shadow Cut | 99.45% | 5.18 |
Last updated: August 20, 2026 at 06:58 AM UTC





No title level data available