Endgame build statistics for Thief characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Cleansing Darkness: Balance Set | 54 | 17.53% |
| Dragon Arena Emperor Set | 51 | 16.56% |
| Hideout's Endless Gold Set | 29 | 9.42% |
| Nature - Cataclysm Set | 23 | 7.47% |
| Overflowing Magic Domain Set | 23 | 7.47% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 48.26% |
| Oath | Eternal Mist Oath | 6.52% |
| Oath | Waving Fairy Oath | 2.17% |
| Oath | Pure Vow Pack Oath | 2.17% |
| Oath | Surging Magic Oath | 2.17% |
| Crystal | Dim Oath Crystal | 20.79% |
| Crystal | Valkyrie: Faint Splendor Crystal | 3.2% |
| Crystal | Dragon: Faint Splendor Crystal | 2.96% |
| Crystal | Pack: Faint Splendor Crystal | 2.81% |
| Crystal | Magic: Faint Splendor Crystal | 2.81% |
| Common skill | Usage | Average level |
|---|---|---|
| Rising Cut | 100% | 1.09 |
| Kunai Throw | 100% | 1 |
| Backstep | 100% | 1 |
| Basic Training | 100% | 115 |
| Quick Rebound | 100% | 1 |
| Skill Chain | 74.68% | 1 |
| Armor Mastery | 100% | 1 |
| Slicer | 55.84% | 1 |
| Flame Cut | 100% | 1.36 |
| Shadow Cut | 4.87% | 1.27 |
Last updated: August 20, 2026 at 06:57 AM UTC





No title level data available