Endgame build statistics for Thief characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Cleansing Darkness: Balance Set | 47 | 15.31% |
| Dragon Arena Emperor Set | 34 | 11.07% |
| Hideout's Endless Gold Set | 31 | 10.1% |
| Phenomenal Serendipity Set | 26 | 8.47% |
| Death Plane of Existence Set | 23 | 7.49% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 48.65% |
| Oath | Eternal Mist Oath | 5.02% |
| Oath | Dense Darkness Shadow Oath | 2.32% |
| Oath | Flowing Darkness Shadow Oath | 2.32% |
| Oath | Stirring Magic Oath | 1.93% |
| Crystal | Dim Oath Crystal | 23.52% |
| Crystal | Magic: Faint Splendor Crystal | 3.47% |
| Crystal | Shadow: Faint Splendor Crystal | 3.12% |
| Crystal | Dragon: Faint Splendor Crystal | 2.74% |
| Crystal | Pack: Faint Splendor Crystal | 2.74% |
| Common skill | Usage | Average level |
|---|---|---|
| Rising Cut | 99.67% | 1.03 |
| Kunai Throw | 99.67% | 1 |
| Backstep | 99.67% | 1 |
| Basic Training | 99.67% | 115 |
| Quick Rebound | 99.67% | 1 |
| Skill Chain | 84.36% | 1 |
| Armor Mastery | 99.67% | 1 |
| Slicer | 3.91% | 1 |
| Flame Cut | 99.67% | 1.03 |
| Shadow Cut | 5.21% | 1 |
Last updated: August 20, 2026 at 06:57 AM UTC





No title level data available