Endgame build statistics for Thief characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Cleansing Darkness: Balance Set | 50 | 20.08% |
| Nature - Cataclysm Set | 27 | 10.84% |
| Overflowing Magic Domain Set | 25 | 10.04% |
| Dragon Arena Emperor Set | 20 | 8.03% |
| Royal Fairy Set | 16 | 6.43% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 49.26% |
| Oath | Eternal Mist Oath | 6.4% |
| Oath | Surging Magic Oath | 3.45% |
| Oath | Tangible Ideal Gold Oath | 2.46% |
| Oath | Sky Burn Dragon Oath | 2.46% |
| Crystal | Dim Oath Crystal | 25.75% |
| Crystal | Gold: Faint Splendor Crystal | 3.58% |
| Crystal | Cleanse: Faint Splendor Crystal | 3.45% |
| Crystal | Dragon: Faint Splendor Crystal | 3.31% |
| Crystal | Magic: Faint Splendor Crystal | 3.18% |
| Common skill | Usage | Average level |
|---|---|---|
| Rising Cut | 100% | 1.12 |
| Kunai Throw | 100% | 1.96 |
| Chakra Weapon License | 100% | 1 |
| Backstep | 100% | 1 |
| Basic Training | 100% | 115 |
| Quick Rebound | 100% | 1 |
| Skill Chain | 81.53% | 1 |
| Armor Mastery | 100% | 1 |
| Slicer | 5.62% | 1 |
| Flame Cut | 100% | 1.76 |
Last updated: August 20, 2026 at 06:57 AM UTC





No title level data available