Endgame build statistics for Agent characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Cleansing Darkness: Balance Set | 48 | 17.14% |
| Hideout's Endless Gold Set | 36 | 12.86% |
| Dragon Arena Emperor Set | 30 | 10.71% |
| Phenomenal Serendipity Set | 20 | 7.14% |
| Death Plane of Existence Set | 19 | 6.79% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 42.54% |
| Oath | Eternal Mist Oath | 8.33% |
| Oath | Clear Cleansing Conviction Oath | 3.51% |
| Oath | Inevitable Luck Oath | 2.63% |
| Oath | Chosen Luck Oath | 2.63% |
| Crystal | Dim Oath Crystal | 27.67% |
| Crystal | Dragon: Faint Splendor Crystal | 4.11% |
| Crystal | Magic: Faint Splendor Crystal | 3.07% |
| Crystal | Luck: Faint Splendor Crystal | 2.95% |
| Crystal | Nature: Faint Splendor Crystal | 2.75% |
| Common skill | Usage | Average level |
|---|---|---|
| Black Crescent | 99.64% | 1.1 |
| Angle Shot | 99.64% | 1.08 |
| CQB Specter 5 | 99.64% | 1 |
| Backstep | 99.64% | 1 |
| Basic Training | 99.64% | 115 |
| Quick Rebound | 99.64% | 1 |
| Skill Chain | 81.43% | 1 |
| Armor Mastery | 99.64% | 1 |
| Mighty Strike | 2.14% | 1 |
| G-Bomb | 2.86% | 1.12 |
Last updated: August 20, 2026 at 07:01 AM UTC





No title level data available